
Updated: January 15, 2021
One way to reflect on a regional economy is to check out the top employers and their industries, including public and private organizations. Here’s the latest list identifying the top employers in Washtenaw and Livingston counties compiled by Ann Arbor SPARK.
Company Name | Business Description | City | Employees* |
---|---|---|---|
University of Michigan | Public university and health system | Ann Arbor | 35,446 |
General Motors Milford Proving Grounds | OEM research | Milford | 5,500 |
Ann Arbor Public Schools | Public school district | Ann Arbor | 2,607 |
Toyota Technical Center (2 locations) | OEM research | Ann Arbor, Saline | 2,295 |
Faurecia North America | Automotive component manufacturing | Saline | 1,820 |
IHA Health Services Corp. | Healthcare system | Ann Arbor | 1,592 |
Eastern Michigan University | Public university | Ypsilanti | 1,426 |
Washtenaw County | Government | Ann Arbor | 1,322 |
Thomson Reuters | Software/IT | Ann Arbor | 1,155 |
Terumo Cardiovascular Group | Surgical & medical instruments, cardiovascular | Ann Arbor | 1,100 |
Domino’s Pizza | Headquarters | Ann Arbor | 1,000 |
Thai Summit America Corporation | Automotive component manufacturing | Howell | 816 |
Grupo Antolin Interiors | Automotive component manufacturing | Howell | 800 |
City of Ann Arbor | Government | Ann Arbor | 700 |
IBM Watson Health | Data and information | Ann Arbor | 700 |
Zingerman’s Family of Businesses | Food production | Ann Arbor | 700 |
FCA US Proving Grounds | OEM research | Chelsea | 687 |
Ford Motor Company – Rawsonville | Automotive component manufacturing | Ypsilanti | 680 |
Corrigan Oil Company | Oil & gas | Brighton | 675 |
Citizens Insurance | Insurance services | Howell | 650 |
Ypsilanti Community Schools | Public school district | Ypsilanti | 634 |
Howell Public School District | Public school district | Howell | 631 |
Brighton Area Schools | Public school district | Brighton | 627 |
Livingston Educational Service Agency | School services agency | Howell | 580 |
ProQuest | Data and information | Ann Arbor | 570 |
Truck Hero | Automotive component manufacturing | Ann Arbor | 559 |
Tribar Manufacturing | Automotive component manufacturing | Howell | 550 |
Washtenaw Community College | Public education | Ann Arbor | 543 |
Eberspächer North America, Inc. | Automotive component manufacturing | Brighton | 530 |
Martinrea Bishop Circle Assembly | Automotive component manufacturing | Manchester | 520 |
JAC Products Inc. | Automotive component manufacturing | Saline | 500 |
*according to most recent data