
Major employers provide a snapshot of the industries and institutions driving Washtenaw County’s economy. The following list highlights some of the county’s largest public and private employers, based on the most recent employment data available to Ann Arbor SPARK.
Updated September 2026
| Company Name | City | Type of Organization | # of Employees* |
| University of Michigan | Ann Arbor | Public university and academic health system | 37,400 – 37,499 |
| Trinity Health Michigan (multiple locations) | Ypsilanti / Saline / Chelsea | Health care system | 5,500 – 5,599 |
| Ann Arbor Public Schools | Ann Arbor | Public school district | 2,700 – 2,799 |
| VA Ann Arbor Healthcare System | Ann Arbor | Health care system | 2,700 – 2,799 |
| IHA Health Services Corp. | Ann Arbor | Multi-specialty physician group | 1,600 – 1,699 |
| Washtenaw County Government | Ann Arbor | County government | 1,300 – 1,399 |
| Eastern Michigan University | Ypsilanti | Public university | 1,300 – 1,399 |
| Toyota Motor North America Research and Development (2 locations) | Ann Arbor / Saline | Automotive R&D | 1,200 – 1,299 |
| Domino’s | Ann Arbor | Corporate headquarters | 1,200 – 1,299 |
| RealTruck | Ann Arbor | Automotive aftermarket products | 900 – 999 |
| Zingerman’s Family of Businesses | Ann Arbor | Food and hospitality | 800 – 899 |
| City of Ann Arbor | Ann Arbor | City government | 700 – 799 |
| Forvia | Saline | Automotive component manufacturer | 700 – 799 |
| KLA Corporation | Ann Arbor | Semiconductor equipment R&D | 600 – 699 |
| Thomson Reuters | Ann Arbor | Information services and software | 600 – 699 |
| Ford Rawsonville Components Plant | Ypsilanti | Automotive component manufacturer | 600 – 699 |
| Ypsilanti Community Schools | Ypsilanti | Public school district | 600 – 699 |
| Washtenaw Community College | Ann Arbor | Community college | 500 – 599 |
| JAC Products Inc. | Saline | Automotive component manufacturer | 500 – 599 |
| Martinrea Bishop Circle Assembly | Manchester | Automotive component manufacturer | 400 – 499 |
| Stellantis – Chelsea Proving Grounds | Chelsea | Automotive R&D and testing | 400 – 499 |
| Ann Arbor | Technology / digital advertising | 400 – 499 | |
| National Vehicle and Fuel Emissions Laboratory | Ann Arbor | Federal research and testing laboratory | 400 – 499 |
| NTT Data | Ann Arbor | IT services and consulting | 400 – 499 |
| Duo Security | Ann Arbor | Cybersecurity | 400 – 499 |
| HistoSonics | Ann Arbor | Medical device / non-invasive tumor therapy | 400 – 499 |
| Hatch Stamping | Chelsea | Automotive component manufacturing | 300 – 399 |
| Sheridan Books | Chelsea | Book printing and binding | 300 – 399 |
| Terumo Cardiovascular Group | Ann Arbor | Medical device manufacturing | 300 – 399 |
| Chelsea Milling Company | Chelsea | Food manufacturing | 300 – 399 |
| Amcor Rigid Plastics | Manchester | Plastic packaging manufacturing | 300 – 399 |
| Liebherr-Aerospace | Saline | Aerospace component repair and services | 300 – 399 |
| Clarivate | Ann Arbor | Research information and analytics | 300 – 399 |
| Cayman Chemical Company | Ann Arbor | Life sciences / biochemical products | 300 – 399 |
| NSK Americas | Ann Arbor | Automotive and industrial components | 300 – 399 |
| NSF International | Ann Arbor | Public health standards, testing and certification | 300 – 399 |
| Hyundai America Technical Center, Inc. (HATCI) | Superior Township | Automotive R&D | 300 – 399 |
| Dexter Fastener Technologies | Dexter | Automotive fastener manufacturing | 200 – 299 |
| Gestamp | Chelsea | Automotive component manufacturing | 200 – 299 |
| Pollard Banknote | Ypsilanti | Lottery products and services | 200 – 299 |
| XPO | Ann Arbor | Transportation and logistics | 200 – 299 |
| Black & Veatch Corp. | Ann Arbor | Engineering and consulting | 200 – 299 |
| Wacker Chemical | Ann Arbor | Specialty chemicals and biotechnology R&D | 200 – 299 |
| MMI Engineered Solutions | Saline | Plastic injection molding | 200 – 299 |
| Altarum Institute | Ann Arbor | Nonprofit health research and consulting | 200 – 299 |
| Sartorius AG | Ann Arbor | Life sciences / bioanalytics | 200 – 299 |
| Emerald Technologies | Saline | Electronics manufacturing | 200 – 299 |
| Washtenaw ISD | Ann Arbor | Intermediate school district | 200 – 299 |
| Production Services Management | Saline | Industrial supply chain management | 200 – 299 |
| Medtronic | Dexter | Medical device manufacturing | 200 – 299 |
| Merative | Ann Arbor | Health care data and analytics | 200 – 299 |
| Barracuda Networks | Ann Arbor | Cybersecurity | 200 – 299 |
| SkySpecs | Ann Arbor | Drone technology / wind energy services | 200 – 299 |
*Employment ranges reflect the most recent data available to Ann Arbor SPARK for employers with 200 or more employees.