One way to reflect on a regional economy is to check out the top employers and their industries, including public and private organizations. Here’s the latest list identifying the top employers in Washtenaw and Livingston counties compiled by Ann Arbor SPARK.
Updated January 2024
Company Name | City | Type of Organization | # of Employees* |
University of Michigan | Ann Arbor | Public university and health care system | 36,700 – 36,799 |
Trinity Health Michigan (multiple locations) | Ann Arbor/ Saline/ Chelsea/ Howell | Health care system | 5,500 – 5,599 |
General Motors Proving Grounds | Brighton Township/ Milford Township | OEM research | 5,500 – 5,599 |
Ann Arbor Public Schools | Ann Arbor | Public school district | 2,700 – 2,799 |
VA Ann Arbor Healthcare System | Ann Arbor | Health care system | 2,700 – 2,799 |
IHA Health Services Corp. | Ann Arbor | Multi-specialty physician group practice | 1,600 – 1,699 |
Eastern Michigan University | Ypsilanti | Public university | 1,300 – 1,399 |
Washtenaw County Government | Ann Arbor | County government | 1,300 – 1,399 |
Toyota Motor North America Research and Development (2 locations) | Ann Arbor/ Saline | OEM research | 1,200 – 1,299 |
Domino’s Pizza | Ann Arbor | Corporate headquarters | 1,200 – 1,299 |
Faurecia Interior Systems (Forvia) | Saline | Automotive component manufacturer | 1,100 – 1,199 |
Thai Summit America Corporation | Howell | Automotive component manufacturer | 800 – 899 |
Grupo Antolin Interiors USA | Howell | Automotive component manufacturer | 800 – 899 |
Brighton Area Schools | City of Brighton | Public school district | 800 – 899 |
RealTruck (formerly Truck Hero) | Ann Arbor | Automotive component manufacturer | 700 – 799 |
City of Ann Arbor | Ann Arbor | City government | 700 – 799 |
Gordon Food Service | Brighton (Green Oak Township) | Food distribution | 700 – 799 |
Zingerman’s Family of Businesses | Ann Arbor | Food production | 700 – 799 |
Citizens Insurance Company | Howell | Property and casualty insurance | 700 – 799 |
Ford Rawsonville Plant | Ypsilanti | Automotive component manufacturer | 600 – 699 |
ProQuest | Ann Arbor | Data and information | 600 – 699 |
Howell Public School District | Howell | Public school district | 600 – 699 |
Ypsilanti Community Schools | Ypsilanti | Public school district | 600 – 699 |
KLA Corporation | Ann Arbor | R&D semiconductor research center | 600 – 699 |
Eberspächer North America, Inc. | City of Brighton | Automotive component manufacturer | 600 – 699 |
Stellantis – Chelsea Proving Grounds (formerly FCA US LLC) | Chelsea | OEM research | 500 – 599 |
Livingston Educational Service Agency | Howell | Educational service agency | 500 – 599 |
Work Skills Corporation | Brighton | Employment and training service provider | 500 – 599 |
Martinrea Bishop Circle Assembly | Manchester | Automotive component manufacturer | 500 – 599 |
Tribar Technologies, Inc. | Howell | Automotive component manufacturer | 500 – 599 |
Washtenaw Community College | Ann Arbor | Community college | 500 – 599 |
JAC Products Inc. | Saline | Automotive component manufacturer | 500 – 599 |
*According to most recent data