As the coronavirus pandemic persists, businesses in our region continue to adapt and pivot to the best of their ability. The Ann Arbor region has experienced job loss since the beginning of the pandemic, but not at the same rate as other regions in Michigan. Between 2019 and 2021, nearly 400,000 jobs (395,573) were lost in Michigan with nearly 20,000 of those jobs (19,744 or five percent of all jobs lost in Michigan) being in the Ann Arbor region (Washtenaw and Livingston counties).
While many industries and occupations were negatively affected by the ongoing pandemic, some industries and occupations in and around Ann Arbor are thriving. High tech jobs like software developers, jobs related to life sciences, janitorial services, and medical-related services are a few examples of the industries and occupations that have added jobs since 2019.
Not surprisingly, the hardest-hit industries and occupations in the Ann Arbor region are tied to foodservice. Stay home orders, social distancing requirements, and other pandemic-related regulations have contributed to job loss in restaurants and other foodservice establishments throughout the region, and recent food supply shortages have not helped the situation. Recent legislation has passed in Michigan to create a $409 million fund in the Michigan Treasury to aid businesses, including restaurants, that were negatively impacted by the pandemic and additional targeted relief is likely to come to fruition thanks in part to ongoing workforce and economic development advocacy work.
Compared to regions like the metro Detroit area with 188,554 total jobs lost (48 percent of all jobs lost in Michigan), the Ann Arbor region has fared relatively well in terms of employment, but that does not mean that some of our local businesses have not been severely impacted. Fortunately, resources to assist businesses during these challenging times are abundant in our area and the economic outlook for the region is positive. According to U-M’s Economic Outlook for Washtenaw County (2021 – 2023), Washtenaw County will have recovered all the jobs lost during the recession and then some by the third quarter of 2023. Emsi Burning Glass also forecasts a recovery of jobs in the Ann Arbor region in the coming months.
Local Employment Resources and Business Support
- Ann Arbor SPARK
– Business Development
– Entrepreneurial Services
– Funding Resources
– COVID-19 Business Information and Resources - Washtenaw Community College – Office of Workforce Development
– Customized training solutions
– Michigan New Jobs Training Program (MNJTP)
– Apprenticeship opportunities - Michigan Works! Southeast – Business Services
–Talent recruitment, screening, interview, and selection assistance (no cost)
– GoingPro Talent Fund (training funds)
– Building an Industry Infinity Supply Chain (regional workforce training initiative)
For more information regarding local resources available to help your business through these challenging times, contact Phil Santer, senior vice president of business development.
What follows is a breakdown of job losses and gains by industry and occupation by county for our region.
Washtenaw County
Since 2019, Washtenaw County has lost 15,145 total jobs (3.8 percent of jobs lost in Michigan). The top 10 most negatively impacted industries and occupations are as follows:
Employment Loss by Industry
Washtenaw County | 2019 – 2021
Industry (6-Digit NAICS) | 2019 Jobs | 2021 Jobs | Change | % Change |
Full-Service Restaurants | 6,273 | 3,877 | (2,396) | (38%) |
Colleges, Universities, and Professional Schools (State Government) | 57,312 | 55,038 | (2,274) | (4%) |
Temporary Help Services | 3,165 | 2,216 | (949) | (30%) |
All Other Plastics Product Manufacturing | 1,031 | 282 | (749) | (73%) |
Limited-Service Restaurants | 5,314 | 4,606 | (709) | (13%) |
Hotels (except Casino Hotels) and Motels | 1,203 | 580 | (624) | (52%) |
General Medical and Surgical Hospitals | 6,942 | 6,349 | (593) | (9%) |
Fitness and Recreational Sports Centers | 1,108 | 599 | (510) | (46%) |
Department Stores | 1,377 | 885 | (492) | (36%) |
Motor Vehicle Steering and Suspension Components (except Spring) Manufacturing | 557 | 136 | (421) | (76%) |
Employment Loss by Occupation
Washtenaw County | 2019 – 2021
Occupation | 2019 Jobs | 2021 Jobs | Change | % Change |
Fast Food and Counter Workers | 7,362 | 5,622 | (1,740) | (24%) |
Waiters and Waitresses | 3,251 | 2,027 | (1,224) | (38%) |
Retail Salespersons | 4,440 | 3,654 | (786) | (18%) |
Office Clerks, General | 6,961 | 6,258 | (703) | (10%) |
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 1,103 | 475 | (627) | (57%) |
Life, Physical, and Social Science Technicians, All Other | 583 | 182 | (401) | (69%) |
Exercise Trainers and Group Fitness Instructors | 978 | 610 | (368) | (38%) |
Dishwashers | 751 | 416 | (335) | (45%) |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 4,072 | 3,738 | (334) | (8%) |
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 713 | 418 | (295) | (41%) |
The top 10 industries and occupations that have added jobs between 2019 and 2021 in Washtenaw County are as follows:
Employment Gain by Industry
Washtenaw County | 2019 – 2021
Industry (6-Digit NAICS) | 2019 Jobs | 2021 Jobs | Change | % Change |
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 2,776 | 3,336 | 560 | 20% |
Offices of Physicians (except Mental Health Specialists) | 4,844 | 5,194 | 350 | 7% |
Janitorial Services | 713 | 1,046 | 333 | 47% |
All Other Miscellaneous Store Retailers (except Tobacco Stores) | 312 | 634 | 322 | 103% |
Federal Government, Civilian, Excluding Postal Service | 3,514 | 3,826 | 312 | 9% |
Services for the Elderly and Persons with Disabilities | 737 | 1,004 | 267 | 36% |
Wired Telecommunications Carriers | 209 | 466 | 257 | 123% |
Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | 448 | 700 | 252 | 56% |
Electric Power Distribution | 52 | 219 | 167 | 324% |
Internet Publishing and Broadcasting and Web Search Portals | 851 | 976 | 124 | 15% |
Employment Gain by Occupation
Washtenaw County | 2019 – 2021
Occupation | 2019 Jobs | 2021 Jobs | Change | % Change | |
Teaching Assistants, Postsecondary | 11,165 | 12,305 | 1,140 | 10% | |
Social and Human Service Assistants | 1,011 | 1,414 | 403 | 40% | |
Project Management Specialists and Business Operations Specialists, All Other | 3,148 | 3,521 | 373 | 12% | |
Computer Systems Analysts | 881 | 1,004 | 123 | 14% | |
Computer User Support Specialists | 2,375 | 2,488 | 113 | 5% | |
Management Analysts | 1,113 | 1,209 | 96 | 9% | |
Medical Scientists, Except Epidemiologists | 621 | 710 | 89 | 14% | |
Engine and Other Machine Assemblers | 158 | 240 | 82 | 52% | |
Logisticians | 298 | 372 | 74 | 25% | |
Light Truck Drivers | 573 | 643 | 71 | 12% | |
Livingston County
Since 2019, Livingston County has lost 4,572 total jobs (1.2 percent of jobs lost in Michigan). The top 10 most negatively impacted industries and occupations are as follows:
Employment Loss by Industry
Livingston County | 2019 – 2021
Industry (6-Digit NAICS) | 2019 Jobs | 2021 Jobs | Change | % Change |
Full-Service Restaurants | 2,584 | 2,042 | (542) | (21%) |
Temporary Help Services | 791 | 365 | (427) | (54%) |
Human Resources Consulting Services | 2,401 | 2,001 | (401) | (17%) |
Other Motor Vehicle Parts Manufacturing | 2,257 | 1,884 | (373) | (17%) |
Limited-Service Restaurants | 3,539 | 3,309 | (230) | (6%) |
Private Households | 534 | 307 | (226) | (42%) |
Home Health Care Services | 3,019 | 2,803 | (217) | (7%) |
Offices of Physical, Occupational and Speech Therapists, and Audiologists | 495 | 292 | (203) | (41%) |
State Government, Excluding Education and Hospitals | 802 | 617 | (185) | (23%) |
Motor Vehicle Steering and Suspension Components (except Spring) Manufacturing | 557 | 136 | (421) | (76%) |
Employment Loss by Occupation
Livingston County | 2019 – 2021
Occupation | 2019 Jobs | 2021 Jobs | Change | % Change | |
Fast Food and Counter Workers | 2,713 | 2,385 | (328) | (12%) | |
Retail Salespersons | 2,489 | 2,222 | (267) | (11%) | |
Waiters and Waitresses | 1,403 | 1,142 | (261) | (19%) | |
Home Health and Personal Care Aides | 2,401 | 2,256 | (145) | (6%) | |
Cooks, Restaurant | 671 | 545 | (127) | (19%) | |
Childcare Workers | 443 | 339 | (104) | (23%) | |
Customer Service Representatives | 1,168 | 1,072 | (96) | (8%) | |
Maids and Housekeeping Cleaners | 359 | 263 | (96) | (27%) | |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 688 | 595 | (93) | (13%) | |
Engine and Other Machine Assemblers | 259 | 169 | (90) | (35%) | |
The top 10 industries and occupations that have added jobs between 2019 and 2021 in Livingston County are as follows:
Employment Gain by Industry
Livingston County | 2019 – 2021
Industry (6-Digit NAICS) | 2019 Jobs | 2021 Jobs | Change | % Change |
Motor Vehicle Metal Stamping | 749 | 1,327 | 579 | 77% |
Business to Business Electronic Markets | 31 | 142 | 111 | 357% |
All Other Miscellaneous Store Retailers (except Tobacco Stores) | 187 | 290 | 104 | 55% |
Petroleum Bulk Stations and Terminals | 180 | 276 | 96 | 53% |
Couriers and Express Delivery Services | 360 | 450 | 90 | 25% |
Home Centers | 450 | 538 | 88 | 20% |
Drugs and Druggists’ Sundries Merchant Wholesalers | 72 | 151 | 79 | 109% |
Warehouse Clubs and Supercenters | 1,437 | 1,510 | 73 | 5% |
Petroleum Lubricating Oil and Grease Manufacturing | 227 | 300 | 73 | 32% |
Wired Telecommunications Carriers | 50 | 123 | 72 | 145% |
Employment Gain by Occupation
Livingston County | 2019 – 2021
Occupation | 2019 Jobs | 2021 Jobs | Change | % Change | |
Stockers and Order Fillers | 1,091 | 1,160 | 69 | 6% | |
Cashiers | 2,044 | 2,078 | 35 | 2% | |
Project Management Specialists and Business Operations Specialists, All Other | 497 | 525 | 29 | 6% | |
Roofers | 150 | 176 | 26 | 18% | |
Light Truck Drivers | 385 | 406 | 21 | 5% | |
Insurance Underwriters | 55 | 74 | 19 | 35% | |
Industrial Machinery Mechanics | 336 | 354 | 19 | 6% | |
Chemical Equipment Operators and Tenders | 70 | 87 | 18 | 26% | |
Insurance Sales Agents | 308 | 326 | 18 | 6% | |
Postsecondary Teachers | 95 | 111 | 17 | 18% | |
Source: Emsi Burning Glass (Datarun 2021.4) | Analysis: Ann Arbor SPARK
Want more information about our region? Contact Melissa Sheldon, director of research.